Protocol Documentation
Table of Contents
-
Scalar Value Types
centerchain/income/v1/genesis.proto
AccountStream
AccountStream is a holder's checkpoint into a stream.
| Field | Type | Label | Description |
|---|---|---|---|
| address | string | ||
| eligibility_denom | string | ||
| reward_denom | string | ||
| reward_index | string | reward_index is the stream index at the last settle. | |
| pending | string | pending is the claimable reward accrued but not yet paid. | |
| last_update | int64 |
GenesisState
| Field | Type | Label | Description |
|---|---|---|---|
| params | Params | ||
| income_configs | IncomeConfig | repeated | |
| streams | Stream | repeated | |
| account_streams | AccountStream | repeated | |
| nft_claimables | NFTClaimable | repeated |
IncomeConfig
IncomeConfig is the per-denom (or per class id) income configuration.
| Field | Type | Label | Description |
|---|---|---|---|
| denom | string | denom is the eligibility bank denom or NFT class id. | |
| yield_address | string | yield_address is the bank account that receives distribute/push funding. | |
| has_income | bool | ||
| distributed_total | string | distributed_total is the cumulative amount distributed for this eligibility denom. |
NFTClaimable
NFTClaimable is an earmarked reward attached to one NFT token.
| Field | Type | Label | Description |
|---|---|---|---|
| class_id | string | ||
| token_id | string | ||
| reward_denom | string | ||
| amount | string | amount is the remaining claimable balance (0 after claim). | |
| status | string | status is "active" or "claimed". |
Stream
Stream is the global reward-per-share accumulator for one eligibility/reward pair.
| Field | Type | Label | Description |
|---|---|---|---|
| eligibility_denom | string | ||
| reward_denom | string | ||
| index | string | index is the reward-per-share accumulator, scaled by 10^18. | |
| total_distributed | string | total_distributed is the cumulative reward deposited into this stream. | |
| last_update | int64 |